KCB Foundation Scholarship Application Now Open.
KCB foundation invites applications from needy bright students from the recently released KCPE examination results.
The focus of the KCB foundation program is to provide needy and bright students with the opportunity to pursue their academic dreams by proceeding to secondary schools.
The process is highly competitive due to the large number of applications receive every year.
To qualify for the scholarship, an individual must have completed their KCPE in 2023, met the required county cut off marks, be from a needy background. The foundation also encourages duly registered refugees to apply for the scholarship.
To apply, one must register online through the link: Registration Link. One can also download the physical application form. The form should be duly filled and supporting documents attached.
The foundation has put in place various cut off points for every county. As a result, the counties now fall within one of the three clusters including those whose cut off marks falls within 390, 380, and 370 marks.
Read also:
- KUCCPS Portal Open for KMTC Pre-Service Placement
- Top Girl in KCPE Aspires to Join Kenya High, Pursue Chemical Engineering at University
- Moi Educational Centre Excels With 23 Students Surpassing 400 Marks
- Kakamega Primary: Top Student Scores 416 marks in KCPE
Below is the summary of the clusters and the counties that fall within each cluster.
Cut Off Marks | Counties |
390 |
|
380 |
|
370 |
|
Interview Venues per county are as follows.
County | Venue | Dates |
Nairobi | Moi Avenue Primary | 16/12/2023 |
Nakuru | Moi Secondary School | 16/12/2023 |
Meru | Meru Primary School | 16/12/2023 |
Machakos | Machakos Primary School | 16/12/2023 |
Mombasa | Star of the Sea primary School | 16/12/2023 |
Bomet | Bomet Township Primary | 16/12/2023 |
Bungoma | Namachanja High School | 16/12/2023 |
Embu | Urban Primary School, Embu | 16/12/2023 |
Kakamega | Kakamega Primary School | 16/12/2023 |
Kericho | High Lands Primary | 16/12/2023 |
Kiambu | Kiambu Township Secondary School | 16/12/2023 |
Kirinyaga | Gakoigo Primary School | 16/12/2023 |
Kisii | Kisii Primary | 15/12/2023 |
Kisumu | Lions High School | 16/12/2023 |
Kitui | Central Primary School | 16/12/2023 |
Laikipia | Nanyuki Primary School | 16/12/2023 |
Migori | Migori Primary School | 16/12/2023 |
Murang’a | Technology Primary School- Murang’a Town | 16/12/2023 |
Nandi | Namgoi Primary | 16/12/2023 |
Nyamira | Nyamira Primary School | 15/12/2023 |
Nyandarua | Olkalou Primary | 16/12/2023 |
Nyeri | Temple Road Primary School | 16/12/2023 |
Tranzoia | Kitale Museum Hall | 16/12/2023 |
Uasin Gishu | Hill School | 16/12/2023 |
Vihiga | Idavaga Muslim Primary School | 16/12/2023 |
Baringo | Kabarnet High School | 16/12/2023 |
Busia | St. Joseph’s Busia Girls’ Primary | 16/12/2023 |
Elgeyo Marakwet | Iten Primary | 16/12/2023 |
Garissa | North-Eastern National Polytechnic | 16/12/2023 |
Isiolo | Wabera Primary School | 16/12/2023 |
Homabay | Homabay Primary School | 16/12/2023 |
Kajado | Kajiado Township Primary | 16/12/2023 |
Kilifi | Kilifi Primary School | 16/12/2023 |
Kwale | Kwale Primary School | 16/12/2023 |
Makueni | Unoa Primary School, Wote | 16/12/2023 |
Mandera | Moi Girls’ Secondary School- Mandera | 16/12/2023 |
Marsabit | St. Teresa’s Primary School Hall | 16/12/2023 |
Lamu | Lamu Fort | 16/12/2023 |
Siaya | Karapul Primary | 16/12/2023 |
Taita Taveta | Mwatate Cdf Hall | 16/12/2023 |
Narok | St Marys Girls Primary, Sub County Social Services-Kilgoris | 16/12/2023 |
Samburu | Maralal Primary | 16/12/2023 |
West Pokot | Makutano Primary | 16/12/2023 |
Tana River | Laza Primary School | 16/12/2023 |
Tharaka Nithi | Chuka Township Primary School | 16/12/2023 |
Turkana | Our Lady’s Kakuma Girls Secondary School, Bishop Mahon Primary School | 16/12/2023 |
Wajir | Wajir Girls Sec School | 16/12/2023 |
KCB Foundation Scholarship Application Now Open.